Media
Nominations
| 2004 | BEST NEW GROUP OR SOLO ARTIST - CANADIAN RADIO MUSIC AWARDS |
| 2006/2007 | CCMA RISING STAR - CANADIAN COUNTRY MUSIC AWARDS |
| 2008 | CCMA TOP NEW TALENT - MALE |
| 2009 | CCMA MALE ARTIST OF THE YEAR |
Major Performances
| 2007 | CCMA AWARDS ON CBC (click to watch) |
| 2007 | AARON LINES “MOMENTS THAT MATTER” CANADIAN TOUR |
| 2007 | PAUL BRANDT “RISK” CANADIAN TOUR |
| 2008 | JASON BLAINE WESTERN CANADA TOUR |
| 2009 | ROGERS SARNIA BAYFEST with TIM McGRAW |
| 2010 | BROOKS & DUNN LAST RODEO TOUR (Canadian Dates) |
Singles & Videos
| YEAR | TITLE | CHART POSITION | |||
| R&R | Mbase | TRAX | CMT | ||
| 2003 | That's What I Do | 8* | 8* | ||
| 2005 | Heartache Like Mine | 23* | 21* | 19* | 10* |
| 2006 | While We Were Waiting | 23* | 24* | 21* | 11* |
| 2006 | What I Can't Forget | 24* | 19* | 21* | 6* |
| 2007 | Rock In My Boot | 9* | 10* | 5* | 1* |
| 2008 | Flirtin' With Me | 5* | 8* | 5* | 1* |
| 2008 | My First Car | 11* | 12* | 8* | 5* |
| 2008 | Good Day To Get Gone | 11* | 11* | 7* | n/a |
| 2009 | Give It To Me | 15* | 15* | 15* | 3* |
| 2010 | Numb | 11* | 11* | 8* | 7* |
| 2010 | Run With Me | ||||
Record Label
E1 Canada (KOCH Entertainment Canada)
Discography
| YEAR | TITLE | LABEL | CHART POSITION | |
| CAN COUNTRY | CAN 100 | |||
| 2005 | While We Were Waiting | Icon | ||
| 2006 | More Country Heat | Sony/BMG | ||
| 2007 | More Country Heat | Sony/BMG | ||
| 2008 | Make My Move | E1 (Koch) | 5* | 67* |
| 2009 | CMT Number 1's | Kock/Icon/CMT | ||
| 2009 | Country Heat 2009 | Sony/BMG | ||
| 2009 | Country Hits 2009 | Sony/BMG | ||
| 2009 | Country Hits V2 2009 | Sony/BMG | ||
| 2010 | Sweet Sundown | E1 Music Canada | ||
Home
Nashville, TN United States
Born
Pembroke, ON Canada












